OrganisatieOnderwijsMiddelbaar onderwijs
's-Gravendreef College voor vbo, mavo, havo
Henri Faasdreef 200, 2492 JP 'S-GRAVENHAGE
Voor het eerst gemeten op 13-12-2024
sgdc.nl
Huidige status
De van 's-Gravendreef College voor vbo, mavo, havo wordt verzorgd door . De jurisdictie van deze provider is .
🇺🇸Google LLC
De E-mail van 's-Gravendreef College voor vbo, mavo, havo wordt verzorgd door Google LLC. De jurisdictie van deze provider is US.
Webhosting
De Webhosting van 's-Gravendreef College voor vbo, mavo, havo wordt verzorgd door . De jurisdictie van deze provider is .
Alle metingen
We hebben in totaal 42 metingen gedaan voor 's-Gravendreef College voor vbo, mavo, havo.
| URL | Datum | Provider | IP | ASN |
|---|---|---|---|---|
| sgdc.nl | 28-11-2025 | error | ||
| sgdc.nl | 28-11-2025 | error | ||
| sgdc.nl | 12-11-2025 | error | ||
| sgdc.nl | 26-9-2025 | error | ||
| sgdc.nl | 9-5-2025 | error | ||
| sgdc.nl | 10-3-2025 | error | ||
| sgdc.nl | 7-3-2025 | error |
| URL | Datum | Provider | IP | ASN |
|---|---|---|---|---|
| sgdc.nl | 28-11-2025 | 🇺🇸Google LLC | 142.250.102.27 | 15169 |
| sgdc.nl | 28-11-2025 | 🇺🇸Google LLC | 142.250.102.27 | 15169 |
| sgdc.nl | 12-11-2025 | 🇺🇸Google LLC | 142.250.102.26 | 15169 |
| sgdc.nl | 26-9-2025 | 🇺🇸Google LLC | 142.250.27.27 | 15169 |
| sgdc.nl | 9-5-2025 | 🇺🇸Google LLC | 142.250.102.26 | 15169 |
| sgdc.nl | 10-3-2025 | 🇺🇸Google LLC | 142.250.102.26 | 15169 |
| sgdc.nl | 7-3-2025 | 🇺🇸Google LLC | 142.250.27.27 | 15169 |
| sgdc.nl | 19-2-2025 | 🇺🇸Google LLC | 142.250.27.26 | 15169 |
| sgdc.nl | 19-2-2025 | 🇺🇸Google LLC | 142.250.102.27 | 15169 |
| sgdc.nl | 19-2-2025 | 🇺🇸Google LLC | 142.250.27.27 | 15169 |
| sgdc.nl | 19-2-2025 | 🇺🇸Google LLC | 142.250.102.26 | 15169 |
| sgdc.nl | 19-2-2025 | 🇺🇸Google LLC | 142.250.102.27 | 15169 |
| sgdc.nl | 19-2-2025 | 🇳🇱Google LLC | 142.250.102.26 | 15169 |
| sgdc.nl | 18-2-2025 | 1e100.net | 142.250.102.27 | 15169 |
| sgdc.nl | 18-2-2025 | error | ||
| sgdc.nl | 17-2-2025 | error | ||
| sgdc.nl | 17-2-2025 | 1e100.net | 142.250.102.26 | 15169 |
| sgdc.nl | 17-2-2025 | 1e100.net | 142.250.102.26 | 15169 |
| sgdc.nl | 17-2-2025 | 1e100.net | 142.250.27.26 | 15169 |
| sgdc.nl | 17-2-2025 | 1e100.net | 142.250.27.26 | 15169 |
| sgdc.nl | 13-12-2024 | 1e100.net | 142.250.27.27 | 15169 |
Webhosting
| URL | Datum | Provider | IP | ASN |
|---|---|---|---|---|
| sgdc.nl | 19-2-2025 | error | ||
| sgdc.nl | 19-2-2025 | error | ||
| sgdc.nl | 19-2-2025 | error | ||
| sgdc.nl | 19-2-2025 | error | ||
| sgdc.nl | 19-2-2025 | error | ||
| sgdc.nl | 19-2-2025 | error | ||
| sgdc.nl | 18-2-2025 | error | ||
| sgdc.nl | 18-2-2025 | error | ||
| sgdc.nl | 17-2-2025 | error | ||
| sgdc.nl | 17-2-2025 | error | ||
| sgdc.nl | 17-2-2025 | error | ||
| sgdc.nl | 17-2-2025 | error | ||
| sgdc.nl | 17-2-2025 | error | ||
| sgdc.nl | 13-12-2024 | error |